| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | $4,033 | $11,167 | $245,967 |
| 2 | $4,218 | $10,982 | $241,749 |
| 3 | $4,412 | $10,788 | $237,336 |
| 4 | $4,615 | $10,586 | $232,722 |
| 5 | $4,827 | $10,374 | $227,895 |
| 6 | $5,049 | $10,152 | $222,846 |
| 7 | $5,281 | $9,920 | $217,566 |
| 8 | $5,523 | $9,677 | $212,043 |
| 9 | $5,777 | $9,424 | $206,266 |
| 10 | $6,042 | $9,158 | $200,224 |
| 11 | $6,320 | $8,881 | $193,904 |
| 12 | $6,610 | $8,590 | $187,294 |
| 13 | $6,914 | $8,287 | $180,380 |
| 14 | $7,231 | $7,969 | $173,148 |
| 15 | $7,564 | $7,637 | $165,585 |
| 16 | $7,911 | $7,289 | $157,674 |
| 17 | $8,275 | $6,926 | $149,399 |
| 18 | $8,655 | $6,546 | $140,745 |
| 19 | $9,052 | $6,148 | $131,692 |
| 20 | $9,468 | $5,732 | $122,224 |
| 21 | $9,903 | $5,297 | $112,321 |
| 22 | $10,358 | $4,843 | $101,963 |
| 23 | $10,834 | $4,367 | $91,129 |
| 24 | $11,332 | $3,869 | $79,798 |
| 25 | $11,852 | $3,348 | $67,946 |
| 26 | $12,397 | $2,804 | $55,549 |
| 27 | $12,966 | $2,234 | $42,583 |
| 28 | $13,562 | $1,639 | $29,021 |
| 29 | $14,185 | $1,016 | $14,836 |
| 30 | $14,836 | $364 | $0 |
Educational tool. Not financial advice. Doesn't include property taxes, homeowner's insurance, PMI, HOA fees, or regional escrow practices — total monthly cost is typically 25–40% above amortization-only.
Mortgage Payment Calculator
Enter your loan amount, interest rate, and term to see your monthly payment. The stacked bar chart shows how each year's payment splits between principal and interest. Includes a full amortization schedule.
How to use the mortgage calculator
- Enter the loan principal — the property price minus your down payment.
- Set the annual interest rate (the APR your lender quotes) and the loan term in years (typically 15, 20, 25, or 30).
- Read the calculated monthly payment — this is principal plus interest only; taxes and insurance aren't included.
- Scroll the amortization schedule to see how the principal/interest split evolves and what the total interest paid will be over the full term.
Common use cases
- Comparing a 25-year mortgage at 3.5% against a 30-year at the same rate to see the trade-off between monthly cost and total interest.
- Stress-testing affordability: what does the payment look like if rates rise from 3% to 5% on a refinance?
- Estimating the equity build-up after 5 years to plan a future move.
- Deciding whether prepaying reduces total interest enough to justify locking up the cash now.
About mortgage amortization
Mortgage amortization describes how your payments are split between interest and principal over the life of the loan. Early payments are mostly interest, while later payments are mostly principal.
- Monthly payment calculation
- Stacked bar chart — principal vs interest by year
- Full amortization schedule table
- Total interest paid over the life of the loan
- Export chart as PNG or schedule as CSV
- No data leaves your browser
Free. No signup. Inputs stay in your browser. Ads via AdSense (consent required).
Sources (2)
- U.S. Congress (1968). Truth in Lending Act (TILA). Public Law 90-321, 15 U.S.C. §§ 1601–1667f.
- U.S. Congress (1974). Real Estate Settlement Procedures Act (RESPA). Public Law 93-533, 12 U.S.C. §§ 2601–2617.
These are the original publications and regulations the formulas in this calculator are based on. Locate them by author and year on Google Scholar, SSRN, or the U.S. Government Publishing Office.